150Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
300Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 5/8 | 0.90 | 1/8 | 2-3/8 | 4 | 5/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 5/8 | 1.11 | 1/8 | 2-3/4 | 4 | 5/8 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 11/16 | 1.38 | 1/8 | 3-1/8 | 4 | 5/8 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 13/16 | 1.72 | 3/16 | 3-1/2 | 4 | 5/8 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 7/8 | 1.97 | 1/4 | 3-7/8 | 4 | 5/8 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 1 | 2.46 | 5/16 | 4-3/4 | 4 | 3/4 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 1-1/8 | 2.97 | 3/8 | 5-1/2 | 4 | 3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 1-3/16 | 3.60 | 3/8 | 6 | 4 | 3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 1-1/4 | 4.10 | 7/16 | 7 | 8 | 3/4 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 1-5/16 | 4.60 | 7/16 | 7-1/2 | 8 | 3/4 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 1-7/16 | 5.69 | 1/2 | 8-1/2 | 8 | 7/8 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 1-9/16 | 6.75 | 1/2 | 9-1/2 | 8 | 7/8 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 1-3/4 | 8.75 | 1/2 | 11-3/4 | 8 | 7/8 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 1-15/16 | 10.92 | 1/2 | 14-1/4 | 12 | 1 |
12 | 19 | 1-1/4 | 12-3/8 | 15 | 2-3/16 | 12.92 | 1/2 | 17 | 12 | 1 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 3-1/8 | 14.18 | 1/2 | 18-3/4 | 12 | 1-1/8 |
16 | 23-1/2 | 1-716 | 18 | 18-1/2 | 3-7/16 | 6.19 | 1/2 | 21-1/4 | 16 | 1-1/8 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 3-13/16 | 18.20 | 1/2 | 22-3/4 | 16 | 1-1/4 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 4-1/16 | 20.25 | 1/2 | 25 | 20 | 1-1/4 |
24 | 32 | 1-7/8 | 16-1/8 | 27-1/4 | 4-3/8 | 24.25 | 24.25 | 29-1/2 | 20 | 1-3/8 |
 <   <   <   bottom of Lap Joint Flanges - 150  Lbs >   >   >
 
 
 
300Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size |
(O.D.) |
Thickness |
Dia of Hub |
Dia of RF |
Length Thru Hub |
Dia of Bore |
Radius of Fillet |
Dia of Bolt Circle |
No. of Bolt |
Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 |
3-3/4 |
9/16 |
1-1/2 |
1-3/8 |
7/8 |
0.90 |
1/8 |
2-5/8 |
4 |
5/8 |
3/4 |
4-5/8 |
5/8 |
1-7/8 |
1-11/16 |
1 |
1.11 |
1/8 |
3-1/4 |
4 |
3/4 |
1 |
4-7/8 |
11/16 |
2-1/8 |
2 |
1-1/16 |
1.38 |
1/8 |
3-1/2 |
4 |
3/4 |
1-1/4 |
5-1/4 |
3/4 |
2-1/2 |
2-1/2 |
1-1/16 |
1.72 |
3/16 |
3-7/8 |
4 |
3/4 |
1-1/2 |
6-1/8 |
13/16 |
2-3/4 |
2-7/8 |
1-3/16 |
1.97 |
1/4 |
4-1/2 |
4 |
7/8 |
2 |
6-1/2 |
7/8 |
3-5/16 |
3-5/8 |
1-5/16 |
2.46 |
5/16 |
5 |
8 |
3/4 |
2-1/2 |
7-1/2 |
1 |
3-15/16 |
4-1/8 |
1-1/2 |
2.97 |
3/8 |
5-7/8 |
8 |
7/8 |
3 |
8-1/4 |
1-1/8 |
4-5/8 |
5 |
1-11/16 |
3.60 |
3/8 |
6-5/8 |
8 |
7/8 |
3-1/2 |
9 |
1-3/16 |
5-1/2 |
5-1/2 |
1-3/4 |
4.10 |
7/16 |
7-1/4 |
8 |
7/8 |
4 |
10 |
1-1/4 |
5-3/4 |
6-3/16 |
1-7/8 |
4.60 |
7/16 |
7-7/8 |
8 |
7/8 |
5 |
11 |
1-3/8 |
7 |
7-5/16 |
2 |
5.69 |
1/2 |
9-1/4 |
8 |
7/8 |
6 |
12-1/2 |
1-7/16 |
8-1/8 |
8-1/2 |
2-1/16 |
6.75 |
1/2 |
10-5/8 |
12 |
7/8 |
8 |
15 |
1-5/8 |
10-1/4 |
10-5/8 |
2-7/16 |
8.75 |
1/2 |
13 |
12 |
1 |
10 |
17-1/2 |
1-7/8 |
12-5/8 |
12-3/4 |
3-3/4 |
10.92 |
1/2 |
15-1/4 |
16 |
1-1/8 |
12 |
20-1/2 |
2 |
14-3/4 |
15 |
4 |
12.92 |
1/2 |
17-3/4 |
16 |
1-1/4 |
14 |
23 |
2-1/8 |
16-3/4 |
16-1/4 |
4-3/8 |
14.18 |
1/2 |
20-1/4 |
20 |
1-1/4 |
16 |
25-1/2 |
2-1/4 |
19 |
18-1/2 |
4-3/4 |
6.19 |
1/2 |
22-1/2 |
20 |
1-3/8 |
18 |
28 |
2-3/8 |
21 |
21 |
5-1/8 |
18.20 |
1/2 |
24-3/4 |
24 |
1-3/8 |
20 |
30-1/2 |
2-1/2 |
23-1/8 |
23 |
5-1/2 |
20.25 |
1/2 |
27 |
24 |
1-3/8 |
24 |
36 |
2-3/4 |
27-5/8 |
27-1/4 |
6 |
24.25 |
24.25 |
32 |
24 |
1-3/8 |
 <   <   <   bottom of Lap Joint Flanges - 300  Lbs >   >   >
 
 
 
400Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 7/8 | 0.90 | 1/8 | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1 | 1.11 | 1/8 | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1-1/16 | 1.38 | 1/8 | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 13/16 | 2-1/2 | 2-1/2 | 1-1/8 | 1.72 | 3/16 | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 7/8 | 2-3/4 | 2-7/8 | 1-1/4 | 1.97 | 1/4 | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 1 | 3-5/16 | 3-5/8 | 1-7/16 | 2.46 | 5/16 | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1-1/8 | 3-15/16 | 4-1/8 | 1-5/8 | 2.97 | 3/8 | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/4 | 4-5/8 | 5 | 1-13/16 | 3.60 | 3/8 | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/8 | 5-1/4 | 5-1/2 | 1-15/16 | 4.10 | 7/16 | 7-1/4 | 8 | 1 |
4 | 10 | 1-3/8 | 5-3/4 | 6-3/16 | 2 | 4.60 | 7/16 | 7-7/8 | 8 | 1 |
5 | 11 | 1-1/2 | 7 | 7-5/16 | 2-1/8 | 5.69 | 1/2 | 9-1/4 | 8 | 1 |
6 | 12-1/2 | 1-5/8 | 8-1/8 | 8-1/2 | 2-1/4 | 6.75 | 1/2 | 10-5/8 | 12 | 1 |
8 | 15 | 1-7/8 | 10-1/4 | 10-5/8 | 2-11/16 | 8.75 | 1/2 | 13 | 12 | 1-1/8 |
10 | 17-1/2 | 2-1/8 | 12-5/8 | 12-3/4 | 4 | 10.92 | 1/2 | 15-1/4 | 16 | 1-1/4 |
12 | 20-1/2 | 2-1/4 | 14-3/4 | 15 | 4-1/4 | 12.92 | 1/2 | 17-3/4 | 16 | 1-3/8 |
14 | 23 | 2-3/8 | 16-3/4 | 16-1/4 | 4-5/8 | 14.18 | 1/2 | 20-1/4 | 20 | 1-3/8 |
16 | 25-1/2 | 2-1/2 | 19 | 18-1/2 | 5 | 6.19 | 1/2 | 22-1/2 | 20 | 1-1/2 |
18 | 28 | 2-5/8 | 21 | 21 | 5-3/8 | 18.20 | 1/2 | 24-3/4 | 24 | 1-1/2 |
20 | 30-1/2 | 2-3/4 | 23-1/8 | 23 | 5-3/4 | 20.25 | 1/2 | 27 | 24 | 1-5/8 |
24 | 36 | 3 | 27-5/8 | 27-1/4 | 6-1/4 | 24.25 | 24.25 | 32 | 24 | 1-7/8 |
 <   <   <   bottom of Lap Joint Flanges - 400  Lbs >   >   >
 
 
 
600Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 7/8 | 0.90 | 1/8 | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1 | 1.11 | 1/8 | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1-1/16 | 1.38 | 1/8 | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 13/16 | 2-1/2 | 2-1/2 | 1-1/8 | 1.72 | 3/16 | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 7/8 | 2-3/4 | 2-7/8 | 1-1/4 | 1.97 | 1/4 | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 1 | 3-5/16 | 3-5/8 | 1-7/16 | 2.46 | 5/16 | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1-1/8 | 3-15/16 | 4-1/8 | 1-5/8 | 2.97 | 3/8 | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/4 | 4-5/8 | 5 | 1-13/16 | 3.60 | 3/8 | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/8 | 5-1/4 | 5-1/2 | 1-15/16 | 4.10 | 7/16 | 7-1/4 | 8 | 1 |
4 | 10-3/4 | 1-1/2 | 6 | 6-3/16 | 2-1/8 | 4.60 | 7/16 | 8-1/2 | 8 | 1 |
5 | 13 | 1-3/4 | 7-1/16 | 7-5/16 | 2-3/8 | 5.69 | 1/2 | 10-1/2 | 8 | 1-1/8 |
6 | 14 | 1-7/8 | 8-3/4 | 8-1/2 | 2-5/8 | 6.75 | 1/2 | 11-1/2 | 12 | 1-1/8 |
8 | 16-1/2 | 2-3/16 | 10-3/4 | 10-5/8 | 3 | 8.75 | 1/2 | 13-3/4 | 12 | 1-1/4 |
10 | 20 | 2-1/2 | 13-1/2 | 12-3/4 | 4-3/8 | 10.92 | 1/2 | 17 | 16 | 1-3/8 |
12 | 22 | 2-5/8 | 15-3/4 | 15 | 4-5/8 | 12.92 | 1/2 | 19-1/4 | 20 | 1-3/8 |
14 | 23-3/4 | 2-3/4 | 17 | 16-1/4 | 5 | 14.18 | 1/2 | 20-3/4 | 20 | 1-1/2 |
16 | 27 | 3 | 19-1/2 | 18-1/2 | 5-1/2 | 6.19 | 1/2 | 23-3/4 | 20 | 1-5/8 |
18 | 29-1/4 | 3-1/4 | 21-1/2 | 21 | 6 | 18.20 | 1/2 | 25-3/4 | 20 | 1-3/4 |
20 | 32 | 3-1/2 | 24 | 23 | 6-1/2 | 20.25 | 1/2 | 28-1/2 | 24 | 1-3/4 |
24 | 37 | 4 | 28-1/4 | 27-1/4 | 7-1/4 | 24.25 | 24.25 | 33 | 24 | 2 |
 <   <   <   bottom of Lap Joint Flanges - 600  Lbs >   >   >
 
 
 
900Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
600Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 4-3/4 | 7/8 | 1-1/2 | 1-3/8 | 1-1/4 |
0.90 | 1/8 | 3-1/4 | 4 | 7/8 |
3/4 | 5-1/8 | 1 | 1-3/4 | 1-11/16 | 1-3/8 |
1.11 | 1/8 | 3-1/2 | 4 | 7/8 |
1 | 5-7/8 | 1-1/8 | 2-1/16 | 2 | 1-5/8 |
1.38 | 1/8 | 4 | 4 | 1 |
1-1/4 | 6-1/4 | 1-1/8 | 2-1/2 | 2-1/2 | 1-5/8 |
1.72 | 3/16 | 4-3/8 | 4 | 1 |
1-1/2 | 7 | 1-1/4 | 2-3/4 | 2-7/8 | 1-3/4 |
1.97 | 1/4 | 4-7/8 | 4 | 1-1/8 |
2 | 8-1/2 | 1-1/2 | 4-1/8 | 3-5/8 | 2-1/4 |
2.46 | 5/16 | 6-1/2 | 8 | 1 |
2-1/2 | 9-5/8 | 1-5/8 | 4-7/8 | 4-1/8 | 2-1/2 |
2.97 | 3/8 | 7-1/2 | 8 | 1-1/8 |
3 | 9-1/2 | 1-1/2 | 5 | 5 | 2-1/8 |
3.60 | 3/8 | 7-1/2 | 8 | 1 |
3-1/2 | - | - | - | - | - |
- | - | - | - | - |
4 | 11-1/2 | 1-3/4 | 6-1/4 | 6-3/16 | 2-3/4 |
4.60 | 7/16 | 9-1/4 | 8 | 1-1/4 |
5 | 13-3/4 | 2 | 7-1/2 | 7-5/16 | 3-1/8 |
5.69 | 1/2 | 11 | 8 | 1-3/8 |
6 | 15 | 2-3/16 | 9-1/4 | 8-1/2 | 3-3/8 |
6.75 | 1/2 | 12-1/2 | 12 | 1-1/4 |
8 | 18-1/2 | 2-1/2 | 11-3/4 | 10-5/8 | 4-1/2 |
8.75 | 1/2 | 15-1/2 | 12 | 1-1/2 |
10 | 21-1/2 | 2-3/4 | 14-1/2 | 12-3/4 | 5 |
10.92 | 1/2 | 18-1/2 | 16 | 1-1/2 |
12 | 24 | 3-1/8 | 16-1/2 | 15 | 5-5/8 |
12.92 | 1/2 | 21 | 20 | 1-1/2 |
14 | 25-1/4 | 3-3/8 | 17-3/4 | 16-1/4 | 6-1/8 |
14.18 | 1/2 | 22 | 20 | 1-5/8 |
16 | 27-3/4 | 3-1/2 | 20 | 18-1/2 | 6-1/2 |
6.19 | 1/2 | 24-1/4 | 20 | 1-3/4 |
18 | 31 | 4 | 22-1/4 | 21 | 7-1/2 |
18.20 | 1/2 | 27 | 20 | 2 |
20 | 33-3/4 | 4-1/4 | 24-1/2 | 23 | 8-1/4 |
20.25 | 1/2 | 29-1/2 | 20 | 2-1/8 |
24 | 41 | 5-1/2 | 29-1/2 | 27-1/4 | 10-1/21-1/4 |
24.25 | 24.25 | 35-1/2 | 20 | 2-5/8 |
 <   <   <   bottom of Lap Joint Flanges - 900  Lbs >   >   >
 
 
 
1500Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lb | 400Lbs |   | |
600Lbs | 900Lbs | 2500Lb |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 1-1/2 | 7/8 | 1-1/2 | 1-3/8 | 1-3/8 | 0.90 | 1/8 | 3-1/4 | 4 | 7/8 |
3/4 | 1-3/4 | 1 | 1-3/4 | 1-11/16 | 1-5/8 | 1.11 | 1/8 | 3-1/2 | 4 | 7/8 |
1 | 2-1/16 | 1-1/8 | 2-1/16 | 2 | 1-5/8 | 1.38 | 1/8 | 4 | 4 | 1 |
1-1/4 | 2-1/2 | 1-1/8 | 2-1/2 | 2-1/2 | 1-3/4 | 1.72 | 3/16 | 4-3/8 | 4 | 1 |
1-1/2 | 2-3/4 | 1-1/4 | 2-3/4 | 2-7/8 | 2-1/4 | 1.97 | 1/4 | 4-7/8 | 4 | 1-1/8 |
2 | 4-1/8 | 1-1/2 | 4-1/8 | 3-5/8 | 2-1/2 | 2.46 | 5/16 | 6-1/2 | 8 | 1 |
2-1/2 | 4-7/8 | 1-5/8 | 4-7/8 | 4-1/8 | 2-7/8 | 2.97 | 3/8 | 7-1/2 | 8 | 1-1/8 |
3 | 5 | 1-7/8 | 5-1/4 | 5 | - | 3.60 | 3/8 | 8 | 8 | 1-1/4 |
3-1/2 | - | - | - | - | 3-9/16 | - | - | - | - | - |
4 | 6-1/4 | 2-1/8 | 6-3/8 | 6-3/16 | 4-1/8 | 4.60 | 7/16 | 9-1/2 | 8 | 1-3/8 |
5 | 7-1/2 | 2-7/8 | 7-3/4 | 7-5/16 | 4-11/16 | 5.69 | 1/2 | 11-1/2 | 8 | 1-5/8 |
6 | 9-1/4 | 3-1/4 | 9 | 8-1/2 | 5-5/8 | 6.75 | 1/2 | 12-1/2 | 12 | 1-1/2 |
8 | 11-3/4 | 3-5/8 | 11-1/2 | 10-5/8 | 7 | 8.75 | 1/2 | 15-1/2 | 12 | 1-3/4 |
10 | 14-1/2 | 4-1/4 | 14-1/2 | 12-3/4 | 8-5/8 | 10.92 | 1/2 | 19 | 12 | 2 |
12 | 16-1/2 | 4-7/8 | 17-3/4 | 15 | 9-1/2 | 12.92 | 1/2 | 22-1/2 | 16 | 2-1/8 |
14 | 17-3/4 | 5-1/4 | 19-1/2 | 16-1/4 | 10-1/4 | 14.18 | 1/2 | 25 | 16 | 2-3/8 |
16 | 20 | 5-3/4 | 21-3/4 | 18-1/2 | 10-7/8 | 6.19 | 1/2 | 27-3/4 | 16 | 2-5/8 |
18 | 22-1/4 | 6-3/8 | 23-1/2 | 21 | 11-1/2 | 18.20 | 1/2 | 30-1/2 | 16 | 2-7/8 |
20 | 24-1/2 | 7 | 25-1/4 | 23 | 131-9/16 | 20.25 | 1/2 | 32-3/4 | 16 | 3-1/8 |
24 | 29-1/2 | 8 | 30 | 27-1/4 | 1-11/16 | 24.25 | 24.25 | 39 | 16 | 3-5/8 |
 <   <   <   bottom of Lap Joint Flanges - 1500  Lbs >   >   >
 
 
 
2500Lbs |   |   | ![]() |
|
Lap Joint Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
600Lbs | 900Lbs | 1500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Radius of Fillet | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B)
| (r) |
(HD) |
(H) |
||
1/2 | 5-1/4 | 1-3/16 | 1-11/16 | 1-3/8 | 1-7/8 | 0.90 | 1/8 | 3-1/2 | 4 | 7/8 |
3/4 | 5-1/2 | 1-1/4 | 2 | 1-11/16 | 2-1/16 | 1.11 | 1/8 | 3-3/4 | 4 | 7/8 |
1 | 6-1/4 | 1-3/8 | 2-1/4 | 2 | 2-3/8 | 1.38 | 1/8 | 4-1/4 | 4 | 1 |
1-1/4 | 7-1/4 | 1-1/2 | 2-7/8 | 2-1/2 | 2-3/4 | 1.72 | 3/16 | 5-1/8 | 4 | 1-1/8 |
1-1/2 | 8 | 1-3/4 | 3-1/8 | 2-7/8 | 3-1/8 | 1.97 | 1/4 | 5-3/4 | 4 | 1-1/4 |
2 | 9-1/4 | 2 | 3-3/4 | 3-5/8 | 3-5/8 | 2.46 | 5/16 | 6-3/4 | 8 | 1-1/8 |
2-1/2 | 10-1/2 | 2-1/4 | 4-1/2 | 4-1/8 | - | 2.97 | 3/8 | 7-3/4 | 8 | 1-1/4 |
3 | 12 | 2-5/8 | 5-1/4 | 5 | 4-1/4 | 3.60 | 3/8 | 9 | 8 | 1-3/8 |
3-1/2 | - | - | - | - | 5-1/8 | - | - | - | - | - |
4 | 14 | 3 | 6-1/2 | 6-3/16 | 6 | 4.60 | 7/16 | 10-3/4 | 8 | 1-5/8 |
5 | 16-1/2 | 3-5/8 | 8 | 7-5/16 | 7 | 5.69 | 1/2 | 12-3/4 | 8 | 1-7/8 |
6 | 19 | 4-1/4 | 9-1/4 | 8-1/2 | 9 | 6.75 | 1/2 | 14-1/2 | 8 | 2-1/8 |
8 | 21-3/4 | 5 | 12 | 10-5/8 | 10 | 8.75 | 1/2 | 17-1/4 | 12 | 2-1/8 |
10 | 26-1/2 | 6-1/2 | 14-3/4 | 12-3/4 | 10.92 | 1/2 | 21-1/4 | 12 | 2-5/8 | |
12 | 30 | 7-1/4 | 17-3/8 | 15 | 12.92 | 1/2 | 24-3/8 | 12 | 2-7/8 |
 <   <   <   bottom of Lap Joint Flanges - 2500  Lbs >   >   >