150Lbs |   |   | ![]() |
|
Slip-On Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
300Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size |
(O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 5/8 | 0.88 | 2-3/8 | 4 | 5/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 5/8 | 1.09 | 2-3/4 | 4 | 5/8 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 11/16 | 1.36 | 3-1/8 | 4 | 5/8 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 13/16 | 1.70 | 3-1/2 | 4 | 5/8 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 7/8 | 1.95 | 3-7/8 | 4 | 5/8 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 1 | 2.44 | 4-3/4 | 4 | 3/4 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 1-1/8 | 2.94 | 5-1/2 | 4 | 3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 1-3/16 | 3.57 | 6 | 4 | 3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 1-1/4 | 4.07 | 7 | 8 | 3/4 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 1-5/16 | 4.57 | 7-1/2 | 8 | 3/4 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 1-7/16 | 5.66 | 8-1/2 | 8 | 7/8 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 1-9/16 | 6.72 | 9-1/2 | 8 | 7/8 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 1-3/4 | 8.72 | 11-3/4 | 8 | 7/8 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 1-15/16 | 10.88 | 14-1/4 | 12 | 1 |
12 | 19 | 1-1/4 | 12-3/8 | 15 | 2-3/16 | 12.88 | 17 | 12 | 1 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 2-1/4 | 14.14 | 18-3/4 | 12 | 1-1/8 |
16 | 23-1/2 | 1-716 | 18 | 18-1/2 | 2-1/2 | 16.16 | 21-1/4 | 16 | 1-1/8 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 2-11/16 | 18.18 | 22-3/4 | 16 | 1-1/4 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 2-7/8 | 20.20 | 25 | 20 | 1-1/4 |
24 | 32 | 1-7/8 | 16-1/8 | 27-1/4 | 3-1/4 | 24.25 | 29-1/2 | 20 | 1-3/8 |
 <   <   <   bottom of Slip-On Flanges - 150  Lbs >   >   >
 
 
 
300Lbs |   |   | ![]() |
|
Slip-On Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 7/8 | 0.88 | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1 | 1.09 | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1-1/16 | 1.36 | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 2-1/2 | 1-1/16 | 1.70 | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 13/16 | 2-3/4 | 2-7/8 | 1-3/16 | 1.95 | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 7/8 | 3-5/16 | 3-5/8 | 1-5/16 | 2.44 | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1 | 3-15/16 | 4-1/8 | 1-1/2 | 2.94 | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/8 | 4-5/8 | 5 | 1-11/16 | 3.57 | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/16 | 5-1/2 | 5-1/2 | 1-3/4 | 4.07 | 7-1/4 | 8 | 7/8 |
4 | 10 | 1-1/4 | 5-3/4 | 6-3/16 | 1-7/8 | 4.57 | 7-7/8 | 8 | 7/8 |
5 | 11 | 1-3/8 | 7 | 7-5/16 | 2 | 5.66 | 9-1/4 | 8 | 7/8 |
6 | 12-1/2 | 1-7/16 | 8-1/8 | 8-1/2 | 2-1/16 | 6.72 | 10-5/8 | 12 | 7/8 |
8 | 15 | 1-5/8 | 10-1/4 | 10-5/8 | 2-7/16 | 8.72 | 13 | 12 | 1 |
10 | 17-1/2 | 1-7/8 | 12-5/8 | 12-3/4 | 2-5/8 | 10.88 | 15-1/4 | 16 | 1-1/8 |
12 | 20-1/2 | 2 | 14-3/4 | 15 | 2-7/8 | 12.88 | 17-3/4 | 16 | 1-1/4 |
14 | 23 | 2-1/8 | 16-3/4 | 16-1/4 | 3 | 14.14 | 20-1/4 | 20 | 1-1/4 |
16 | 25-1/2 | 2-1/4 | 19 | 18-1/2 | 3-1/4 | 16.16 | 22-1/2 | 20 | 1-3/8 |
18 | 28 | 2-3/8 | 21 | 21 | 3-1/2 | 18.18 | 24-3/4 | 24 | 1-3/8 |
20 | 30-1/2 | 2-1/2 | 23-1/8 | 23 | 3-3/4 | 20.20 | 27 | 24 | 1-3/8 |
24 | 36 | 2-3/4 | 27-5/8 | 27-1/4 | 4-3/16 | 24.25 | 32 | 24 | 1-3/8 |
 <   <   <   bottom of Slip-On Flanges - 300  Lbs >   >   >
 
 
 
 
 
600Lbs |   |   | ![]() |
|
Slip-On Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal
Pipe Size |
(O.D.) |
Thickness |
Dia of Hub |
Dia of RF |
Length Thru Hub |
Dia of Bore |
Dia of Bolt Circle |
No. of Bolt |
Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 7/8 | 0.88 | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1 | 1.09 | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1-1/16 | 1.36 | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 13/16 | 2-1/2 | 2-1/2 | 1-1/8 | 1.70 | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 7/8 | 2-3/4 | 2-7/8 | 1-1/4 | 1.95 | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 1 | 3-5/16 | 3-5/8 | 1-7/16 | 2.44 | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1-1/8 | 3-15/16 | 4-1/8 | 1-5/8 | 2.94 | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/4 | 4-5/8 | 5 | 1-13/16 | 3.57 | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/8 | 5-1/4 | 5-1/2 | 1-15/16 | 4.07 | 7-1/4 | 8 | 1 |
4 | 10-3/4 | 1-1/2 | 6 | 6-3/16 | 2-1/8 | 4.57 | 8-1/2 | 8 | 1 |
5 | 13 | 1-3/4 | 7-1/16 | 7-5/16 | 2-3/8 | 5.66 | 10-1/2 | 8 | 1-1/8 |
6 | 14 | 1-7/8 | 8-3/4 | 8-1/2 | 2-5/8 | 6.72 | 11-1/2 | 12 | 1-1/8 |
8 | 16-1/2 | 2-3/16 | 10-3/4 | 10-5/8 | 3 | 8.72 | 13-3/4 | 12 | 1-1/4 |
10 | 20 | 2-1/2 | 13-1/2 | 12-3/4 | 3-3/8 | 10.88 | 17 | 16 | 1-3/8 |
12 | 22 | 2-5/8 | 15-3/4 | 15 | 3-5/8 | 12.88 | 19-1/4 | 20 | 1-3/8 |
14 | 23-3/4 | 2-3/4 | 17 | 16-1/4 | 3-11/16 | 14.14 | 20-3/4 | 20 | 1-1/2 |
16 | 27 | 3 | 19-1/2 | 18-1/2 | 4-3/16 | 16.16 | 23-3/4 | 20 | 1-5/8 |
18 | 29-1/4 | 3-1/4 | 21-1/2 | 21 | 4-5/8 | 18.18 | 25-3/4 | 20 | 1-3/4 |
20 | 32 | 3-1/2 | 24 | 23 | 5 | 20.20 | 28-1/2 | 24 | 1-3/4 |
24 | 37 | 4 | 28-1/4 | 27-1/4 | 5-1/2 | 24.25 | 33 | 24 | 2 |
 <   <   <   bottom of Slip-On Flanges - 600  Lbs >   >   >