150Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
300Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size |
(O.D.) |
Thickness |
Dia of Hub | Dia of RF | Dia of
Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 0.84 | 1-7/8 | 0.62 | 2-3/8 | 4 | 5/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 1.05 | 2-1/16 | 0.82 | 2-3/4 | 4 | 5/8 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 1.32 | 2-3/16 | 1.05 | 3-1/8 | 4 | 5/8 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 1.66 | 2-1/4 | 1.38 | 3-1/2 | 4 | 5/8 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 1.90 | 2-7/16 | 1.61 | 3-7/8 | 4 | 5/8 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 2.38 | 2-1/2 | 2.07 | 4-3/4 | 4 | 3/4 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 2.88 | 2-3/4 | 2.47 | 5-1/2 | 4 | 3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 3.50 | 2-3/4 | 3.07 | 6 | 4 | 3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 4.00 | 2-13/16 | 3.55 | 7 | 8 | 3/4 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 4.50 | 3 | 4.03 | 7-1/2 | 8 | 3/4 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 5.56 | 3-1/2 | 5.05 | 8-1/2 | 8 | 7/8 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 6.63 | 3-1/2 | 6.07 | 9-1/2 | 8 | 7/8 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8.63 | 4 | 7.98 | 11-3/4 | 8 | 7/8 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 10.75 | 4 | 10.02 | 14-1/4 | 12 | 1 |
12 | 19 | 1-1/4 | 12-3/8 | 15 | 12.75 | 4-1/2 | 12.00 | 17 | 12 | 1 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 14.00 | 5 | * | 18-3/4 | 12 | 1-1/8 |
16 | 23-1/2 | 1-716 | 18 | 18-1/2 | 16.00 | 5 | * | 21-1/4 | 16 | 1-1/8 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 18.00 | 5-1/2 | * | 22-3/4 | 16 | 1-1/4 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20.00 | 5-11/16 | * | 25 | 20 | 1-1/4 |
24 | 32 | 1-7/8 | 16-1/8 | 27-1/4 | 24.00 | 6 | * | 29-1/2 | 20 | 1-3/8 |
 <   <   <   bottom of Welding Neck Flanges - 150  Lbs >   >   >
 
 
300Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 400Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Dia of
Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 0.84 | 2-1/16 | 0.62 | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1.05 | 2-1/4 | 0.82 | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1.32 | 2-7/16 | 1.05 | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 2-1/2 | 1.66 | 2-9/16 | 1.38 | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 13/16 | 2-3/4 | 2-7/8 | 1.90 | 2-11/16 | 1.61 | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 7/8 | 3-5/16 | 3-5/8 | 2.38 | 2-3/4 | 2.07 | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1 | 3-15/16 | 4-1/8 | 2.88 | 3 | 2.47 | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/8 | 4-5/8 | 5 | 3.50 | 3-1/8 | 3.07 | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/16 | 5-1/2 | 5-1/2 | 4.00 | 3-3/16 | 3.55 | 7-1/4 | 8 | 7/8 |
4 | 10 | 1-1/4 | 5-3/4 | 6-3/16 | 4.50 | 3-3/8 | 4.03 | 7-7/8 | 8 | 7/8 |
5 | 11 | 1-3/8 | 7 | 7-5/16 | 5.56 | 3-7/8 | 5.05 | 9-1/4 | 8 | 7/8 |
6 | 12-1/2 | 1-7/16 | 8-1/8 | 8-1/2 | 6.63 | 3-7/8 | 6.07 | 10-5/8 | 12 | 7/8 |
8 | 15 | 1-5/8 | 10-1/4 | 10-5/8 | 8.63 | 4-3/8 | 7.98 | 13 | 12 | 1 |
10 | 17-1/2 | 1-7/8 | 12-5/8 | 12-3/4 | 10.75 | 4-5/8 | 10.02 | 15-1/4 | 16 | 1-1/8 |
12 | 20-1/2 | 2 | 14-3/4 | 15 | 12.75 | 5-1/8 | 12.00 | 17-3/4 | 16 | 1-1/4 |
14 | 23 | 2-1/8 | 16-3/4 | 16-1/4 | 14.00 | 5-5/8 | * | 20-1/4 | 20 | 1-1/4 |
16 | 25-1/2 | 2-1/4 | 19 | 18-1/2 | 16.00 | 5-3/4 | * | 22-1/2 | 20 | 1-3/8 |
18 | 28 | 2-3/8 | 21 | 21 | 18.00 | 6-1/4 | * | 24-3/4 | 24 | 1-3/8 |
20 | 30-1/2 | 2-1/2 | 23-1/8 | 23 | 20.00 | 6-3/8 | * | 27 | 24 | 1-3/8 |
24 | 36 | 2-3/4 | 27-5/8 | 27-1/4 | 24.00 | 6-5/8 | * | 32 | 24 | 1-3/8 |
 <   <   <   bottom of Welding Neck Flanges - 300  Lbs >   >   >
 
 
 
400Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 600Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) | Thickness | Dia of Hub | Dia of RF | Dia of Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) | (C) | (X) | (R) | (A) | (Y) | (B) | (HD) | (H) | ||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 0.84 | 2-1/16 | * | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1.05 | 2-1/4 | * | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1.32 | 2-7/16 | * | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 13/16 | 2-1/2 | 2-1/2 | 1.66 | 2-5/8 | * | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 7/8 | 2-3/4 | 2-7/8 | 1.90 | 2-3/4 | * | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 1 | 3-5/16 | 3-5/8 | 2.38 | 2-7/8 | * | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1-1/8 | 3-15/16 | 4-1/8 | 2.88 | 3-1/8 | * | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/4 | 4-5/8 | 5 | 3.50 | 3-1/4 | * | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/8 | 5-1/4 | 5-1/2 | 4.00 | 3-3/8 | * | 7-1/4 | 8 | 1 |
4 | 10 | 1-3/8 | 5-3/4 | 6-3/16 | 4.50 | 3-1/2 | * | 7-7/8 | 8 | 1 |
5 | 11 | 1-1/2 | 7 | 7-5/16 | 5.56 | 4 | * | 9-1/4 | 8 | 1 |
6 | 12-1/2 | 1-5/8 | 8-1/8 | 8-1/2 | 6.63 | 4-1/16 | * | 10-5/8 | 12 | 1 |
8 | 15 | 1-7/8 | 10-1/4 | 10-5/8 | 8.63 | 4-5/8 | * | 13 | 12 | 1-1/8 |
10 | 17-1/2 | 2-1/8 | 12-5/8 | 12-3/4 | 10.75 | 4-7/8 | * | 15-1/4 | 16 | 1-1/4 |
12 | 20-1/2 | 2-1/4 | 14-3/4 | 15 | 12.75 | 5-3/8 | * | 17-3/4 | 16 | 1-3/8 |
14 | 23 | 2-3/8 | 16-3/4 | 16-1/4 | 14.00 | 5-7/8 | * | 20-1/4 | 20 | 1-3/8 |
16 | 25-1/2 | 2-1/2 | 19 | 18-1/2 | 16.00 | 6 | * | 22-1/2 | 20 | 1-1/2 |
18 | 28 | 2-5/8 | 21 | 21 | 18.00 | 6-1/2 | * | 24-3/4 | 24 | 1-1/2 |
20 | 30-1/2 | 2-3/4 | 23-1/8 | 23 | 20.00 | 6-5/8 | * | 27 | 24 | 1-5/8 |
24 | 36 | 3 | 27-5/8 | 27-1/4 | 24.00 | 6-7/8 | * | 32 | 24 | 1-7/8 |
 <   <   <   bottom of Welding Neck Flanges - 400  Lbs >   >   >
 
 
 
600Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
900Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Dia of
Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 0.84 | 2-1/16 | * | 2-5/8 | 4 | 5/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1.05 | 2-1/4 | * | 3-1/4 | 4 | 3/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1.32 | 2-7/16 | * | 3-1/2 | 4 | 3/4 |
1-1/4 | 5-1/4 | 13/16 | 2-1/2 | 2-1/2 | 1.66 | 2-5/8 | * | 3-7/8 | 4 | 3/4 |
1-1/2 | 6-1/8 | 7/8 | 2-3/4 | 2-7/8 | 1.90 | 2-3/4 | * | 4-1/2 | 4 | 7/8 |
2 | 6-1/2 | 1 | 3-5/16 | 3-5/8 | 2.38 | 2-7/8 | * | 5 | 8 | 3/4 |
2-1/2 | 7-1/2 | 1-1/8 | 3-15/16 | 4-1/8 | 2.88 | 3-1/8 | * | 5-7/8 | 8 | 7/8 |
3 | 8-1/4 | 1-1/4 | 4-5/8 | 5 | 3.50 | 3-1/4 | * | 6-5/8 | 8 | 7/8 |
3-1/2 | 9 | 1-3/8 | 5-1/4 | 5-1/2 | 4.00 | 3-3/8 | * | 7-1/4 | 8 | 1 |
4 | 10-3/4 | 1-1/2 | 6 | 6-3/16 | 4.50 | 4 | * | 8-1/2 | 8 | 1 |
5 | 13 | 1-3/4 | 7-1/16 | 7-5/16 | 5.56 | 4-1/2 | * | 10-1/2 | 8 | 1-1/8 |
6 | 14 | 1-7/8 | 8-3/4 | 8-1/2 | 6.63 | 4-5/8 | * | 11-1/2 | 12 | 1-1/8 |
8 | 16-1/2 | 2-3/16 | 10-3/4 | 10-5/8 | 8.63 | 5-1/4 | * | 13-3/4 | 12 | 1-1/4 |
10 | 20 | 2-1/2 | 13-1/2 | 12-3/4 | 10.75 | 6 | * | 17 | 16 | 1-3/8 |
12 | 22 | 2-5/8 | 15-3/4 | 15 | 12.75 | 6-1/8 | * | 19-1/4 | 20 | 1-3/8 |
14 | 23-3/4 | 2-3/4 | 17 | 16-1/4 | 14.00 | 6-1/2 | * | 20-3/4 | 20 | 1-1/2 |
16 | 27 | 3 | 19-1/2 | 18-1/2 | 16.00 | 7 | * | 23-3/4 | 20 | 1-5/8 |
18 | 29-1/4 | 3-1/4 | 21-1/2 | 21 | 18.00 | 7-1/4 | * | 25-3/4 | 20 | 1-3/4 |
20 | 32 | 3-1/2 | 24 | 23 | 20.00 | 7-1/2 | * | 28-1/2 | 24 | 1-3/4 |
24 | 37 | 4 | 28-1/4 | 27-1/4 | 24.00 | 8 | * | 33 | 24 | 2 |
 <   <   <   bottom of Welding Neck Flanges - 600  Lbs >   >   >
 
 
 
900Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
600Lbs | 1500Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size |
(O.D.) |
Thickness |
Dia of Hub |
Dia of RF |
Dia of
Hub at Bevel | Length Thru Hub |
Dia of Bore |
Dia of Bolt Circle |
No. of Bolt |
Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 4-3/4 | 7/8 | 1-1/2 | 1-3/8 | 0.84 | 2-3/8 | * | 3-1/4 | 4 | 7/8 |
3/4 | 5-1/8 | 1 | 1-3/4 | 1-11/16 | 1.05 | 2-3/4 | * | 3-1/2 | 4 | 7/8 |
1 | 5-7/8 | 1-1/8 | 2-1/16 | 2 | 1.32 | 2-7/8 | * | 4 | 4 | 1 |
1-1/4 | 6-1/4 | 1-1/8 | 2-1/2 | 2-1/2 | 1.66 | 2-7/8 | * | 4-3/8 | 4 | 1 |
1-1/2 | 7 | 1-1/4 | 2-3/4 | 2-7/8 | 1.90 | 3-1/4 | * | 4-7/8 | 4 | 1-1/8 |
2 | 8-1/2 | 1-1/2 | 4-1/8 | 3-5/8 | 2.38 | 4 | * | 6-1/2 | 8 | 1 |
2-1/2 | 9-5/8 | 1-5/8 | 4-7/8 | 4-1/8 | 2.88 | 4-1/8 | * | 7-1/2 | 8 | 1-1/8 |
3 | 9-1/2 | 1-1/2 | 5 | 5 | 3.50 | 4 | * | 7-1/2 | 8 | 1 |
3-1/2 | - | - | - | - | - | - | * | - | - | - |
4 | 11-1/2 | 1-3/4 | 6-1/4 | 6-3/16 | 4.50 | 4-1/2 | * | 9-1/4 | 8 | 1-1/4 |
5 | 13-3/4 | 2 | 7-1/2 | 7-5/16 | 5.56 | 5 | * | 11 | 8 | 1-3/8 |
6 | 15 | 2-3/16 | 9-1/4 | 8-1/2 | 6.63 | 5-1/2 | * | 12-1/2 | 12 | 1-1/4 |
8 | 18-1/2 | 2-1/2 | 11-3/4 | 10-5/8 | 8.63 | 6-3/8 | * | 15-1/2 | 12 | 1-1/2 |
10 | 21-1/2 | 2-3/4 | 14-1/2 | 12-3/4 | 10.75 | 7-1/4 | * | 18-1/2 | 16 | 1-1/2 |
12 | 24 | 3-1/8 | 16-1/2 | 15 | 12.75 | 7-7/8 | * | 21 | 20 | 1-1/2 |
14 | 25-1/4 | 3-3/8 | 17-3/4 | 16-1/4 | 14.00 | 8-3/8 | * | 22 | 20 | 1-5/8 |
16 | 27-3/4 | 3-1/2 | 20 | 18-1/2 | 16.00 | 8-1/2 | * | 24-1/4 | 20 | 1-3/4 |
18 | 31 | 4 | 22-1/4 | 21 | 18.00 | 9 | * | 27 | 20 | 2 |
20 | 33-3/4 | 4-1/4 | 24-1/2 | 23 | 20.00 | 9-3/4 | * | 29-1/2 | 20 | 2-1/8 |
24 | 41 | 5-1/2 | 29-1/2 | 27-1/4 | 24.00 | 11-1/22-3/8 | * | 35-1/2 | 20 | 2-5/8 |
 <   <   <   bottom of Welding Neck Flanges - 900  Lbs >   >   >
 
 
 
1500Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
600Lbs | 900Lbs | 2500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Dia of
Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 1-1/2 | 7/8 | 1-1/2 | 1-3/8 | 0.84 | 2-3/4 | * | 3-1/4 | 4 | 7/8 |
3/4 | 1-3/4 | 1 | 1-3/4 | 1-11/16 | 1.05 | 2-7/8 | * | 3-1/2 | 4 | 7/8 |
1 | 2-1/16 | 1-1/8 | 2-1/16 | 2 | 1.32 | 2-7/8 | * | 4 | 4 | 1 |
1-1/4 | 2-1/2 | 1-1/8 | 2-1/2 | 2-1/2 | 1.66 | 3-1/4 | * | 4-3/8 | 4 | 1 |
1-1/2 | 2-3/4 | 1-1/4 | 2-3/4 | 2-7/8 | 1.90 | 4 | * | 4-7/8 | 4 | 1-1/8 |
2 | 4-1/8 | 1-1/2 | 4-1/8 | 3-5/8 | 2.38 | 4-1/8 | * | 6-1/2 | 8 | 1 |
2-1/2 | 4-7/8 | 1-5/8 | 4-7/8 | 4-1/8 | 2.88 | 4-5/8 | * | 7-1/2 | 8 | 1-1/8 |
3 | 5 | 1-7/8 | 5-1/4 | 5 | 3.50 | - | * | 8 | 8 | 1-1/4 |
3-1/2 | - | - | - | - | - | 4-7/8 | * | - | - | - |
4 | 6-1/4 | 2-1/8 | 6-3/8 | 6-3/16 | 4.50 | 6-1/8 | * | 9-1/2 | 8 | 1-3/8 |
5 | 7-1/2 | 2-7/8 | 7-3/4 | 7-5/16 | 5.56 | 6-3/4 | * | 11-1/2 | 8 | 1-5/8 |
6 | 9-1/4 | 3-1/4 | 9 | 8-1/2 | 6.63 | 8-3/8 | * | 12-1/2 | 12 | 1-1/2 |
8 | 11-3/4 | 3-5/8 | 11-1/2 | 10-5/8 | 8.63 | 10 | * | 15-1/2 | 12 | 1-3/4 |
10 | 14-1/2 | 4-1/4 | 14-1/2 | 12-3/4 | 10.75 | 11-1/8 | * | 19 | 12 | 2 |
12 | 16-1/2 | 4-7/8 | 17-3/4 | 15 | 12.75 | 11-3/4 | * | 22-1/2 | 16 | 2-1/8 |
14 | 17-3/4 | 5-1/4 | 19-1/2 | 16-1/4 | 14.00 | 12-1/4 | * | 25 | 16 | 2-3/8 |
16 | 20 | 5-3/4 | 21-3/4 | 18-1/2 | 16.00 | 12-7/8 | * | 27-3/4 | 16 | 2-5/8 |
18 | 22-1/4 | 6-3/8 | 23-1/2 | 21 | 18.00 | 14 | * | 30-1/2 | 16 | 2-7/8 |
20 | 24-1/2 | 7 | 25-1/4 | 23 | 20.00 | 162-7/8 | * | 32-3/4 | 16 | 3-1/8 |
24 | 29-1/2 | 8 | 30 | 27-1/4 | 24.00 | 3-1/8 | * | 39 | 16 | 3-5/8 |
 <   <   <   bottom of Welding Neck Flanges - 1500  Lbs >   >   >
 
 
 
2500Lbs |   |   | ![]() |
|
Welding Neck Flanges | ||||
ANSI B16.9 ; Dimensions in Inches | ||||
  | ||||
150Lbs | 300Lbs | 400Lbs |   | |
600Lbs | 900Lbs | 1500Lbs |   | |
  |
Nominal Pipe Size | (O.D.) |
Thickness |
Dia of Hub | Dia of RF | Dia of
Hub at Bevel | Length Thru Hub | Dia of Bore | Dia of Bolt Circle | No. of Bolt | Dia of Bolt Hole |
(O) |
(C) |
(X) |
(R) |
(A) |
(Y) |
(B) |
(HD) |
(H) |
||
1/2 | 5-1/4 | 1-3/16 | 1-11/16 | 1-3/8 | 0.84 | 3-1/2 | * | 3-1/2 | 4 | 7/8 |
3/4 | 5-1/2 | 1-1/4 | 2 | 1-11/16 | 1.05 | 3-3/4 | * | 3-3/4 | 4 | 7/8 |
1 | 6-1/4 | 1-3/8 | 2-1/4 | 2 | 1.32 | 4-3/8 | * | 4-1/4 | 4 | 1 |
1-1/4 | 7-1/4 | 1-1/2 | 2-7/8 | 2-1/2 | 1.66 | 5 | * | 5-1/8 | 4 | 1-1/8 |
1-1/2 | 8 | 1-3/4 | 3-1/8 | 2-7/8 | 1.90 | 5-5/8 | * | 5-3/4 | 4 | 1-1/4 |
2 | 9-1/4 | 2 | 3-3/4 | 3-5/8 | 2.38 | 6-5/8 | * | 6-3/4 | 8 | 1-1/8 |
2-1/2 | 10-1/2 | 2-1/4 | 4-1/2 | 4-1/8 | 2.88 | - | * | 7-3/4 | 8 | 1-1/4 |
3 | 12 | 2-5/8 | 5-1/4 | 5 | 3.50 | 7-1/2 | * | 9 | 8 | 1-3/8 |
3-1/2 | - | - | - | - | - | 9 | * | - | - | - |
4 | 14 | 3 | 6-1/2 | 6-3/16 | 4.50 | 10-3/4 | * | 10-3/4 | 8 | 1-5/8 |
5 | 16-1/2 | 3-5/8 | 8 | 7-5/16 | 5.56 | 12-1/2 | * | 12-3/4 | 8 | 1-7/8 |
6 | 19 | 4-1/4 | 9-1/4 | 8-1/2 | 6.63 | 16-1/2 | * | 14-1/2 | 8 | 2-1/8 |
8 | 21-3/4 | 5 | 12 | 10-5/8 | 8.63 | 18-1/4 | * | 17-1/4 | 12 | 2-1/8 |
10 | 26-1/2 | 6-1/2 | 14-3/4 | 12-3/4 | 10.75 | * | 21-1/4 | 12 | 2-5/8 | |
12 | 30 | 7-1/4 | 17-3/8 | 15 | 12.75 | * | 24-3/8 | 12 | 2-7/8 |
 <   <   <   bottom of Welding Neck Flanges - 2500  Lbs >   >   >